Farmers Coop Elevator Company Cash Bids
BENTLEY | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
HALSTEAD EAST | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
HALSTEAD WEST | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
MT HOPE | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
PATTERSON | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
Quotes are delayed, as of January 20, 2025, 12:44:01 PM CST or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.