CoMark Equity Alliance LLC - Location Cash Bids
Cash bids are subject to change without notice. Quotes are delayed a minimum of 10 minutes.
CEA Cash Bids (Canola Below)
Name | Notes | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
---|---|---|---|---|---|---|
ADM GRAIN ENID | ||||||
ADM GRAIN HUTCHINSON | ||||||
ADM-DEERFIELD | ||||||
ALVA A | ||||||
AMORITA | ||||||
ANTHONY | ||||||
ANTHONY SOUTH (GIN) | ||||||
APACHE | ||||||
ARK CITY FEEDMILL | ||||||
ASHLEY | ||||||
ASHTON | ||||||
ATLANTA | ||||||
ATTICA | ||||||
AVARD | ||||||
BAKER OK | ||||||
BANNER | ||||||
BARTLETT | ||||||
BAXTER SPRINGS | ||||||
BEAVER OK | ||||||
BELLE PLAINE | ||||||
BENTLEY | ||||||
BLACKWELL | ||||||
BOOKER | ||||||
BRAMAN | ||||||
BRAMAN SOUTH | ||||||
BRINKMAN | ||||||
BRYANS CORNER OK | ||||||
BUFFALO | ||||||
BURDEN | ||||||
BURLINGTON | ||||||
CALDWELL | ||||||
CAMBRIDGE | ||||||
CANADA | ||||||
CANTON | ||||||
CAPRON | ||||||
CARTER | ||||||
CGB - ENID | ||||||
CGB PORT 33 | ||||||
CHICKASHA | ||||||
CHISHOLM TRAIL TERM | ||||||
CLEARWATER | ||||||
CLYDE | ||||||
COLUMBUS | ||||||
COLUMBUS EAST | ||||||
COLUMBUS NORTH | ||||||
COLWICH |