Farmers Grain Company Cash Bids
ATLANTA | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
BURDEN | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
CALDWELL | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
CGB - ENID | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
CHISHOLM TRAIL TERM | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
CLYDE | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
DEER CREEK | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
HACKNEY | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
HILLSDALE | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
HUNTER | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
KELLOGG | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
KREMLIN | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
LAMONT | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
MEDFORD | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
NARDIN | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
NASH | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
NEW SALEM | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
POND CREEK | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
RENFROW | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
WAKITA | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Futures Change |
Quotes are delayed, as of May 28, 2025, 07:19:19 PM CDT or prior.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
Canola Bids
ADM GRAIN ENID | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
ADM GRAIN HUTCHINSON | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
ADM-DEERFIELD | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
ALVA A | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
AMORITA | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
ANNESS | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
ANTHONY | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
ANTHONY SOUTH (GIN) | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
APACHE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
ARK CITY FEEDMILL | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
ASHLEY | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
ASHTON | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
ATLANTA | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
ATTICA | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
AVARD | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BAKER OK | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BANNER | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BARTLETT | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BAXTER SPRINGS | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BEAVER OK | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BELLE PLAINE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BELMONT | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BENTLEY | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BLACKWELL | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BOOKER | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BRAMAN | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BRAMAN SOUTH | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BRINKMAN | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BRYANS CORNER OK | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BUFFALO | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BUNGE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BURDEN | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
BURLINGTON | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CALDWELL | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CAMBRIDGE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CANADA | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CANTON | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CAPRON | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CARTER | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CCGP - GARDEN PLAIN | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CGB - ENID | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CGB PORT 33 | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CHENEY | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CHICKASHA | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CHISHOLM TRAIL TERM | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CLEARWATER | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CLONMEL | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CLYDE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
COLUMBUS | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
COLUMBUS EAST | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
COLUMBUS NORTH | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
COLWICH | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CONLEY TX | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CONWAY SPRINGS EAST | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CONWAY SPRINGS WEST | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CORN | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CORWIN | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
COVINGTON | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CRESCENT | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
CTT - POND CREEK | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
DACOMA | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
DANBURY ELEVATOR | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
DARROUZETT TX | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
DEER CREEK | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
DOUGLAS | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
DUKE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
DUQUOIN | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
EAKLY | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
ELLIS | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
FAIRMONT | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
FARNSWORTH TX | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
FAULKNER | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
FORT COBB | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
FREEDOM | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
GARBER | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
GARDEN PLAIN | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
GEUDA SPRINGS | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
GOLTRY | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
GOTEBO | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
GRANITE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
GREAT PLAINS COMM | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
GUYMON, OK | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HACKNEY | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HALSTEAD EAST | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HALSTEAD WEST | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HARDTNER | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HARPER | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HAZELTON | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HAZELTON WEST | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HELENA | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HERNDON ELEVATOR | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HILLSBORO ELEVATOR | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HILLSBORO HOOP | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HILLSDALE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HOBART | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HOLT TX | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HOPETON | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HUNTER | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
HUNTOON TX | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
JENNINGS ELEVATOR | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
JET | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
KANONA ELEVATOR | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
KELLOGG | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
KERRICK | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
KILDARE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
KIOWA | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
KIOWA EAST | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
KIOWA SOUTH | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
KREMLIN | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
LAMONT | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
LEGER (ALTUS) | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
LEHIGH | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
LENORA ELEVATOR | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
LIBERAL KS | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
LONE WOLF | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
MANCHESTER | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
MARION | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
MARLAND | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
MARSHALL | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
MCCUNE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
MCWILLIE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
MEDFORD | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
MOORELAND | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
MT HOPE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
MULVANE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
NARDIN | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
NASH | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
NEW SALEM | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
NEWKIRK | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
NORCATUR ELEVATOR | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
NORWICH | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
OBERLIN ELEVATOR | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
PATTERSON | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
PERRY | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
PERRYTON TX | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
PETERSBURG TX | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
PONCA CITY | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
POND CREEK | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
PRAIRIEOLA KS | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
PRETTY PRAIRIE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
PRINGLEMORSE | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
RAGO | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
RENFROW | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
RIGA | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
ROOSEVELT | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
SCOULAR PRATT | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
SELMAN | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
SHARON | |||||||
---|---|---|---|---|---|---|---|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Cash Price (bushel) | Futures Change |
SHOOK | |||||||
---|---|---|---|---|---|---|---|
